|
|
Department of Health Information
, Malta
NATIONAL OBSTETRIC INFORMATION SYSTEM (NOIS)-WHO-OBSQID PROJECT |
|
|
Birth & Delivery Statistics from all Birthing Centres |
||
|
Annual Summary Report: 2000 |
||
|
Number of Infants: 4377 |
||
|
Number of Deliveries: 4311 |
||
|
DATA ANALYSED ACCORDING TO MOTHER |
||
| Primipara: | 2033 | |
| Multipara: | 2278 | |
| Triplet births: | 3 | |
| Quadruplet births: | 0 | |
|
Age group of mother |
||
| <20 yrs: | 240 | |
| 20-44 yrs: | 4037 | |
| 45 & over: | 4 | |
| Unspecified: | 30 | |
|
Recorded Cigarette smoking during pregnancy |
||
|
None: |
3905 | |
| 1 to 3/day: | 69 | |
| More than 3/day: | 314 | |
| Unspecified: | 23 | |
|
Recorded alcohol during pregnancy |
||
|
None: |
4295 | |
| Up to 1 unit/day: | 3 | |
| More than 1 unit/day: | 2 | |
| Unspecified: | 11 | |
Recorded Drug abuse during pregnancy |
||
|
none: |
4285 | |
|
Yes: |
13 | |
|
Unspecified: |
13 | |
|
Pathology recorded during pregnancy |
||
| Antepartum Haemorrhage: | ||
| None: | 4225 | |
| Yes: | 79 | |
| Unspecified: | 7 | |
| Gestational hypertention: | ||
| None: | 4019 | |
| Yes: | 283 | |
| Unspecified: | 9 | |
| Pre-eclampsia: | ||
| None: | 4284 | |
| Yes: | 21 | |
| Unspecified: | 6 | |
| Placenta previa: | ||
| None: | 4281 | |
| Yes: | 23 | |
| Unspecified: | 7 | |
| Abruption of placenta: | ||
| None: | 4287 | |
| Yes: | 16 | |
| Unspecified: | 8 | |
| Assisted fertilization (ART): | ||
| None: | 4264 | |
| Yes: | 39 | |
| Unspecified: | 8 | |
| Cardiovascular disease: | ||
| None: | 4276 | |
| Yes: | 9 | |
| Unspecified: | 26 |
|
Diabetes in pregnancy |
||
| IDDM before pregnancy: | ||
| None: | 4289 | |
| Yes: | 12 | |
| Unspecified: | 10 | |
| NIDDM before pregnancy: | ||
| None: | 4301 | |
| Yes: | 3 | |
| Unspecified: | 7 | |
| Pre-conceptional treatment for DM: | ||
| None: | 4289 | |
| Yes: | 12 | |
| DM not diagnosed before pregnancy: | 1 | |
| Unspecified: | 9 | |
| Vascular complications of DM: | ||
| None: | 4302 | |
| Yes: | 0 | |
| Unspecified: | 9 | |
| Gestational diabetes: | ||
| None: | 4271 | |
| Yes, not treated with insulin: | 31 | |
| Yes, treated with insulin: | 2 | |
| Unspecified: | 7 | |
|
DATA ANALYSED ACCORDING TO BIRTHS |
||
|
Multiple Births |
||
| Singleton births: | 4246 | |
| Twin births: | 128 | |
| Triplet births: | 3 | |
| Quadruplet births: | 0 | |
|
Premature Births |
||
| Births at less than 32 wks gestation: | 34 | |
| Births at 32 to 36 wks gestation: | 236 | |
| Unspecified: | 2 | |
|
Births outcome |
||
| Babies alive after 28 days: | 4336 | |
| Early neonatal deaths: | 19 | |
| Late neonatal deaths: | 6 | |
| Stillbirths: | 16 | |
|
Births according to type of delivery |
||
|
Infants born by vertex delivery: |
3149 | |
|
Infants delivered by elective CS before labour: |
439 | |
| Infants delivered by emergency CS before labour: | 56 | |
| Infants delivered by elective CS during labour: | 20 | |
| Infants delivered by emergency CS during labour: | 530 | |
| Deliveries assisted by forceps: | 24 | |
| Deliveries assisted by ventouse: | 149 | |
| Breech deliveries: | 10 | |
|
Birthweight (grams) |
||
|
below 500g: |
4 | |
|
500g-999g: |
15 | |
|
1000g - 1499g: |
14 | |
|
1500g - 1999g: |
51 | |
|
2000g - 2499g: |
181 | |
|
2500g - 2999g: |
861 | |
|
3000g - 3499g: |
1824 | |
|
3500g - 3999g: |
1146 | |
|
4000g - 4499g: |
231 | |
|
4500g - 4999g: |
43 | |
|
5000g or more: |
0 | |
|
Unrecorded: |
7 | |
|
Average birth weight: |
3263g | |
|
Gender of infants |
||
| Male: | 2169 | |
| Female: | 2205 | |
| Inderminate: | 1 | |
| Unreported: | 2 | |
|
Infants diagnosed with Respiratory Distress Syndrome (RDS)/Hyaline Membrane Disease (HMD) |
||
| No RDS/HMD: | 4307 | |
| With RDS/HMD: | 65 | |
| Unspecified: | 5 | |
|
Breast-feeding within 30 mins of delivery |
||
| Infants breast-fed: | 1803 | |
| Infants not breast-fed: | 2571 | |
| Unspecified: | 3 | |
|
Infants feeding methods at time of discharge |
||
| Breast only: | 2305 | |
| Bottle only: | 1503 | |
| Mixed (breast & bottle): | 479 | |
| Other: | 25 | |
| Unspecified: | 65 | |
|
Dr. Lina Janulova MD, MSc. |
|
PMO, NOIS-WHO-OBSQID Project, Malta |