2008
SMILEY REPORT
BATHING WATER SAMPLING RESULTS AND CLASSIFICATION
ZONE A ZONE B ZONE C ZONE D
SITE CLASSIFICATION REPORTS
Week 1 – 19th May to 25th May 2008
Week 2 – 26th May to 1st June 2008
Week 3 – 2nd June to 8th June 2008
Week 4 – 9th June to 15th June 2008
Week 5 – 16th June to 22nd June 2008
Week 6 – 23rd June to 29th June 2008
Week 7 – 30th June to 6th July 2008
Week 8 – 7th July to 13th July 2008
Week 9 – 14th July to 20th July 2008
Week 10 – 21st July to 27th July 2008
Week 11 – 28th July to 3rd August 2008
Week 12 – 4th August to 10th August 2008
Week 13 – 11th August to 17th August 2008
Week 14 – 18th August to 24th August 2008
Week 15 – 25th August to 31st August 2008
Week 16 – 1st September to 7th September 2008
Week 17 – 8th September to 14th September 2008
Week 18 – 15th September to 21st September 2008
Week 19 – 22nd September to 28th September 2008
Week 20 – 29th September to 5th October 2008
Week 21 – 6th October to 12th October 2008
Week 22 – 13th October to 19th October 2008
Week 23 – 20th October to 26th October 2008
2007
Smiley report
Week 1 – 21st May to 27th May 2007
Week 2 – 28th May to 3rd June 2007
Week 3 – 4th June to 10th June 2007
Week 4 – 11th June to 17th June 2007
Week 5 – 18th June to 24th June 2007
Week 6 – 25th June to 1st July 2007
Week 7 – 2nd July to 8th July 2007
Week 8 – 9th July to 15th July 2007
Week 9 – 16th July to 22nd July 2007
Week 10 – 23rd July to 29th July 2007
Week 11 – 30th July to 5th August 2007
Week 12 – 6th August to 12th August 2007
Week 13 – 13th August to 19th August 2007
Week 14 – 20th August to 26th August 2007
Week 15 – 27th August to 2nd September 2007
Week 16 – 3rd September to 9th September 2007
Week 17 – 10th September to 16th September 2007
Week 18 – 17th September to 23rd September 2007
Week 19 – 24th September to 30th September 2007
Week 20 – 1st October to 7th October 2007
Week 21 – 8th October to 14th October 2007
Week 22 – 15th October to 21st October 2007
Week 23 – 22nd October to 28th October 2007
1st Week – 15th May to 21st May 2006
2nd Week – 22nd May to 28th May 2006
3rd Week – 29th May to 4th June 2006
4th Week – 5th June to 11th June 2006
5th Week – 12th June to 18th June 2006
6th Week – 19th June to 25th June 2006
7th Week – 26th June to 2nd July 2006
8th Week – 3rd July to 9th July 2006
9th Week – 10th July to 16th July 2006
10th Week – 17th July to 23rd July 2006
11th Week – 24th July to 30th July 2006
12th Week – 31st July to 6th August 2006
13th Week – 7th August to 13th August 2006
14th Week – 14th August to 20th August 2006
15th Week – 21st August to 27th August 2006
16th Week – 28th August to 3rd September 2006
17th Week – 4th September to 10th September 2006
18th Week – 11th September to 17th September 2006
19th Week – 18th September to 24th September 2006
20th Week – 25th September to 1st October 2006
21st Week – 2nd October to 8th October 2006
22nd Week – 9th October to 15th October 2006
23rd Week – 16th October to 22nd October 2006
1st Week – 16th May to 22nd May 2005
2nd Week – 23rd May to 29th May 2005
3rd Week – 30th May to 5th June 2005
4th Week – 6th June to 12th June 2005
5th Week – 13th June to 19th June 2005
6th Week – 20th June to 26th June 2005
7th Week – 27th June to 3rd July 2005
8th Week – 4th July to 10th July 2005
9th Week – 11th July to 17th July 2005
10th Week – 18th July to 24th July 2005
11th Week – 25th July to 31st July 2005
12th Week – 1st August to 7th August 2005
13th Week – 8th August to 14th August 2005
14th Week – 15th August to 21st August 2005
15th Week – 22nd August to 28th August 2005
16th Week – 29th August to 4th September 2005
17th Week – 5th September to 11th September 2005
18th Week – 12th September to 18th September 2005
19th Week – 19th September to 25th September 2005
20th Week – 26th September to 2nd October 2005
21st Week – 3rd October to 9th October 2005
22nd Week – 10th October to 16th October 2005
23rd Week – 17th October to 23rd October 2005
1st Week – 17th May to 23rd May 2004
2nd Week – 24th May to 30th May 2004
3rd Week – 31st May to 6th June 2004
4th Week – 7th June to 13th June 2004
5th Week – 14th June to 20th June 2004
6th Week – 21st June to 27th June 2004
7th Week – 28th June to 4th July 2004
8th Week – 5th July to 11th July 2004
9th Week – 12th July to 18th July 2004
10th Week – 19th July to 25th July 2004
11th Week – 26th July to 1st August 2004
12th Week – 2nd August to 8th August 2004
13th Week – 9th August to 15th August 2004
14th Week – 16th August to 22nd August 2004
15th Week – 23rd August to 29th August 2004
16th Week – 30th August to 5th September 2004
17th Week – 6th September to 12th September 2004
18th Week – 13th September to 19th September 2004
19th Week – 20th September to 26th September 2004
20th Week – 27th September to 3rd October 2004
21st Week – 4th October to 10th October 2004
22nd Week – 11th October to 17th October 2004
23rd Week – 18th October to 24th October 2004
1st Week – 19th May to 25th May 2003
2nd Week – 26th May to 1st June 2003
3rd Week – 2nd June to 8th June 2003
4th Week – 9th June to 15th June 2003
5th Week – 16th June to 22nd June 2003
6th Week – 23rd June to 29th June 2003
7th Week – 30th June to 6th July 2003
8th Week – 7th July to 13th July 2003
9th Week – 14th July to 20th July 2003
10th Week – 21st July to 27th July 2003
11th Week – 28th July to 3rd August 2003
12th Week – 4th August to 10th August 2003
13th Week – 11th August to 17th August 2003
14th Week – 18th August to 24th August 2003
15th Week – 25th August to 31st August 2003
16th Week – 1st September to 7th September 2003
17th Week – 8th September to 14th September 2003
18th Week – 15th September to 21st September 2003
19th Week – 22nd September to 28th September 2003
20th Week – 29th September to 5th October 2003
21st Week – 6th October to 12th October 2003
22nd Week – 13th October to 19th October 2003
23rd Week – 20th October to 26th October 2003
1st Week - 20th May to 26th May 2002
2nd Week - 27th May to 2nd June 2002
3rd Week - 3rd June to 9th June 2002
4th Week - 10th June to 16th June 2002
5th Week - 17th June to 23rd June 2002
6th Week - 24th June to 30th June 2002
7th Week - 1st July to 7th July 2002
8th Week - 8th July to 14th July 2002
9th Week - 15th July to 21st July 2002
10th Week - 22nd July to 28th July 2002
11th Week - 29th July to 4th August 2002
12th Week - 5th August to 11th August 2002
13th Week - 12th August to 18th August 2002
14th Week - 19th August to 25th August 2002
15th Week - 26th August to 1st September 2002
16th Week - 2nd September to 8th September 2002
17th Week - 9th September to 15th September 2002
18th Week - 16th September to 22nd September 2002
19th Week - 23rd September to 29th September 2002
20th Week - 30th September to 6th October 2002
21st Week - 7th October to 13th October 2002
22nd Week - 14th October to 20th October 2002
23rd Week - 21st October to 27th October 2002
Page last edited: 31 July 2008
Disclaimer || Copyright || Privacy Policy